| Research Title | Researchers | Date Published | Research Adviser | |
|---|---|---|---|---|
| The effects of time management fof the grade 11 top achievers in Francisco Ramos National High School | Longaquit, L. J., Arat, R., Rocamora, Z. J., et al. | 2024 | Daryl Jay B. Sanco | Link |
| The effects of watching K-drama and its academic performance of grade 12 students at Francisco Ramos National High School | Guerrero, R. | May 13, 2024 | Cassandhra Pearl A. Emperado | Link |
| The Impact of AI tools or chatbots on grade 12 HUMSS academic performance: A quantitative study at Francisco Ramos National High School | Pabilona, A. S. | May 13, 2024 | Cassandhra Pearl A. Emperado | Link |
| The impact of socio economic on the academic achievement on grade 12 HUMSS at Francisco Ramos National High School | Magno, J., Umpad, J., & Malanghing, J. | May 2024 | Cassandhra Pearl A. Emperado | Link |
| The relationship between smartphone usage and academic achievements of grade 12 students at Francisco Ramos National High School | Balaso, C. M., Ligutom, E. J., & Tenerife, K. J. | March 18, 2024 | Cassandhra Pearl A. Emperado | Link |
| The relationship between smartphone use in Google and 3rd grading 3I's general average on grade 12 academic students at Francisco Ramos National High School | Balaso, C. M., Ligutom, E. J., & Tenerife, K. J. | May 2024 | Cassandhra Pearl A. Emperado | Link |
| The relationship between the number of distributed Coca-Cola to its price | Biliran, S., Carcueva, A., & Ylanan, J. A. | June 9, 2023 | Cassandhra Pearl A. Emperado | Link |
| The effect of cyberbullying in the academic performance among grade 12 HUMSS students in Francisco Ramos National High School | Manuales, C. K. & Pacong, Z. | May 2024 | Cassandhra Pearl A. Emperado | Link |
| The impact of residential location on the punctuality of grade 12 students at Francisco Ramos National High School | Cabatas, C. J. | May 13, 2024 | Cassandhra Pearl A. Emperado | Link |
| The relationship between smartphone use and academic performance of grade 12 HUMSS Faith in Francisco Ramos National High School | Ambalate, R., Am-is, I., & Tenerife, M. G. | May 13, 2024 | Cassandhra Pearl A. Emperado | Link |
| Measuring academic performance contrast between grade 12 HUMSS students from broken vs. complete families at Francisco Ramos National High School | Bungay, J. | May 13, 2024 | Cassandhra Pearl A. Emperado | Link |
| The positive effect of assignment from the culminating activity subject towards the improvement of the academic performance of grade 12 HUMSS students | Abne, X., Faustino, J., & Usara, M. | May 2024 | Cassandhra Pearl A. Emperado | Link |
AI Website Software